Billings & Plans
Manage your subscription, fund your wallet, and review verification charges.
Wallet Balance
$125.75USD
Last funded: 2025-10-28
Recent Transactions
| ID | Type | Amount | Date | Status |
|---|---|---|---|---|
| TXN-001 | Fund Wallet | +$100.00 | 2025-10-28 | Completed |
| TXN-002 | Verification Charge | -$0.30 | 2025-10-29 | Completed |
| TXN-003 | Verification Charge | -$0.10 | 2025-10-29 | Completed |
| TXN-004 | Fund Wallet | +$50.00 | 2025-10-22 | Completed |
| TXN-005 | Verification Charge | -$0.20 | 2025-10-23 | Completed |
Plans & Subscriptions
StarterFree
Verifications: 10/month
- Basic KYC
- Email Support
Professional$99/mo
Verifications: 500/month
- All KYC Types
- Priority Support
- Webhooks
EnterpriseCustom
Verifications: Unlimited
- Dedicated Support
- Custom Integrations
- SLAs
Verification Charges
| Charge ID | Type | Amount | Date | Status | Details |
|---|---|---|---|---|---|
| VER-001 | Phone Verification | $0.10 | 2025-10-10 | Completed | View Details |
| VER-002 | ID Verification | $0.30 | 2025-10-11 | Pending | View Details |
| VER-003 | Document Check | $0.20 | 2025-10-12 | Failed | View Details |
| VER-004 | Selfie Match | $0.25 | 2025-10-13 | Completed | View Details |
| VER-005 | Fraud Detection | $0.15 | 2025-10-14 | Pending | View Details |
| VER-006 | Tax Verification | $0.18 | 2025-10-15 | Failed | View Details |
| VER-007 | Business Verification | $0.35 | 2025-10-16 | Completed | View Details |
| VER-008 | Biometric Verification | $0.40 | 2025-10-17 | Pending | View Details |
| VER-009 | Phone Verification | $0.10 | 2025-10-18 | Failed | View Details |
| VER-010 | ID Verification | $0.30 | 2025-10-19 | Completed | View Details |
Showing 1-10 of 35 charges