Fraud Detection
| ID | Customer | Risk Level | Score | Reason | Fingerprint | IP | Location | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| FD-001 | Jane Doe | Low | 10 | No fraud detected | fp-900000 | 41.202.123.10 | Douala, Cameroon | ✅ Verified | |
| FD-002 | John Smith | Medium | 13 | Multiple IPs | fp-900001 | 41.202.123.11 | Paris, France | ⚠️ Pending | |
| FD-003 | Alice Brown | High | 16 | Device change | fp-900002 | 41.202.123.12 | Berlin, Germany | ❌ Flagged | |
| FD-004 | Mike Johnson | Low | 19 | No fraud detected | fp-900003 | 41.202.123.13 | London, UK | ✅ Verified | |
| FD-005 | Jane Doe | Medium | 22 | Multiple IPs | fp-900004 | 41.202.123.14 | Douala, Cameroon | ⚠️ Pending | |
| FD-006 | John Smith | High | 25 | Device change | fp-900005 | 41.202.123.15 | Paris, France | ❌ Flagged |
Showing 1-6 of 20 verifications